Science
SCIENCE|SCIENCESelf-sacrificing ants highlight the unity of their colony, say researchersAnt colonies act as one "super-organism" which works to ensure the survival of all, according to a team of scientists.
SCIENCE|SCIENCEHubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4Hubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4
SCIENCE|SCIENCEThe hunt for dark matter: a trivia quizThe hunt for dark matter: a trivia quiz
SCIENCE|SCIENCEScientists discover black hole flare with the light of 10 trillion sunsResearcher Matthew Graham said scientists didn't initially "believe the numbers about the energy" emitting from the cosmic display.
SCIENCE|SCIENCEOrcas seen hunting great white sharks to eat their livers in drone footage recorded in MexicoScientists working in Mexico have recorded multiple incidents in which a group of orcas hunt young great white sharks and eat their energy-rich livers.
SCIENCE|SCIENCEDark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?Dark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?
SCIENCE|SCIENCEWatch Chinese astronauts enjoy '1st ever space BBQ' from Tiangong's brand-new oven (video)China's Shenzhou 20 and 21 astronauts enjoyed freshly cooked BBQ aboard the Tiangong space station recently, thanks to a new microgravity oven.
SCIENCE|SCIENCEMating injuries may lead scientists to identify dinosaurs’ sexPaleontologists spotted injuries on the tails of duck-billed dinosaur fossils that might have occurred during mating.
SCIENCE|SCIENCEScientists find twisting magnetic waves on the sun. Could this help solve a huge solar mystery?"This discovery ends a protracted search for these waves that has its origins in the 1940s."
SCIENCE|SCIENCEAstronomer captures 2 meteors slamming into the moon (video)The brief flashes were captured from Earth and could be from the Taurid meteor shower.
SCIENCE|SCIENCEJames Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'James Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'
SCIENCE|SCIENCEHow AI fixed the James Webb Space Telescope's blurry visionHow AI fixed the James Webb Space Telescope's blurry vision
SCIENCE|SCIENCEEurope could get 42 more days of summer by the year 2100 due to climate changeIt all comes down to the difference in temperature between the North Pole and the equator.
SCIENCE|SCIENCEHow to watch the last supermoon of the yearThe last supermoon of the year will shine soon in December skies. When a full moon is closer to Earth in its orbit, a so-called supermoon happens. The supermoon can be glimpsed in clear night skies without any special equipment.
SCIENCE|SCIENCEElectric discovery on Mars! Scientists find tiny lightning bolts coming from Red Planet dust cloudsScientists used data from NASA's Perseverance rover to find tiny lightning bolts on Mars that could scour biosignatures off the world's surface
SCIENCE|SCIENCECygnus XL brings cargo to the ISS for 1st time | Space photo of the day for Dec. 1, 202511,000 pounds of cargo recently arrived at the International Space Station.
SCIENCE|SCIENCESaturn shines with the waxing moon at sunset on Nov. 29The waxing gibbous moon will appear close to Saturn in the southeastern sky at sunset on Nov. 29 as Neptune lurks unseen nearby.
SCIENCE|SCIENCEWatch live as near-Earth asteroid Eros buzzes the Andromeda Galaxy on Nov. 30 (video)Watch live as near-Earth asteroid Eros buzzes the Andromeda Galaxy on Nov. 30 (video)
SCIENCE|SCIENCEHow will the universe end?Depending on how you look at it, the universe might not have an "end," after all.
SCIENCE|SCIENCEHave gravitational waves provided the first hint of primordial black holes born during the Big Bang?Scientists may have "heard" the first tantalizing evidence of primordial black holes formed directly from overly dense pockets of matter just after the Big Bang.
SCIENCE|SCIENCEEarth's newfound 'episodic-squishy lid' may guide our search for habitable worldsA newly discovered tectonic "regime" may explain why Earth has active plates while Venus remains stagnant.
SCIENCE|SCIENCEJames Webb Space Telescope spies mysterious high-energy radiation in star nurseryUsing the James Webb Space Telescope, astronomers have discovered puzzling ultraviolet radiation around young stars in a stellar nursery.
SCIENCE|SCIENCESpaceX rocket launches 140 satellites into orbit on Transporter-15, aces landing at sea (video)SpaceX will launch more than 100 different payloads today (Nov. 20) on the Transporter 15 rideshare mission.
SCIENCE|SCIENCESaturn shines with the waxing moon at sunset on Nov. 29The waxing gibbous moon will appear close to Saturn in the southeastern sky at sunset on Nov. 29 as Neptune lurks unseen nearby.
SCIENCE|SCIENCEPhysicists and philosophers have long struggled to understand the nature of time: Here's whyIntuitively, we know what time is, but try to explain it, and we end up tying our minds in knots.
SCIENCE|SCIENCEBeyond the habitable zone: Exoplanet atmospheres are the next clue to finding life on planets orbiting distant starsBut being in this sweet spot doesn't automatically mean a planet is hospitable to life.
SCIENCE|SCIENCEAstronauts welcome arrival of new crewmates | On the International Space Station this week Nov. 24-28, 2025Expedition 73 gained three crewmates, expanding the International Space Station's complement to 10. Activities continued as the outpost extended beyond 25 years of a continuous human presence.
SCIENCE|SCIENCENASA probe captures stunning photos of Earth and moon on the way to infamous asteroid ApophisNASA's OSIRIS-APEX spacecraft captured stunning new images as it whipped past Earth during a high-speed slingshot maneuver, sending the probe on a fast track toward the asteroid Apophis.
SCIENCE|SCIENCENASA astronauts take new moonsuit for a swim | Space photo of the day for Nov. 28, 2025As NASA prepares for crewed Artemis missions, its astronauts are learning to use a new generation of spacesuits: the Axiom Extravehicular Mobility Unit, designed by Axiom Space.
SCIENCE|SCIENCEJames Webb Space Telescope watches our Milky Way galaxy's monster black hole fire out a flareObservations of the supermassive black hole at the heart of the Milky Way, Sagittarius A*, collected by the James Webb Space Telescope, have allowed scientists to better understand how this cosmic titan fires off flares.
LATEST POSTS
- 1
A decade after Brazil’s deadly dam collapse, Indigenous peoples demand justice on the eve of COP30 - 2
Fireballs and a full moon. Here’s how to see two celestial events this week - 3
How AI fixed the James Webb Space Telescope's blurry vision - 4
Japan deploys the military to counter a surge in bear attacks - 5
Chinese astronauts’ return to Earth delayed over fears spaceship damaged by debris
































